Zeiss Contax MM 8-Lens Set:
Looking for a single lens? Reach out to explore your options!
The Zeiss Contax lenses were originally released in the seventies, around the same era as the legendary Zeiss Super Speeds. The Contax lenses have the renowned T* coatings and a wonderful optical design. Originally designed for the stills photography world, these lenses have great coverage coupled with an organic character that differentiates them from any modern optics. They’re often dubbed the ‘full frame super speeds’ and we can see why they’ve gained this reputation.
TLS have worked their magic and converted them to a full cine lens.
These beautiful optics are now hand crafted into a robust rehousing offering:-
These premium, hand-crafted lenses are designed to elevate your storytelling with unparalleled quality and style. Bring a piece of history to your next production and experience the magic of the Zeiss Contax rehoused lenses!


*Replacement ‘ninja star’ iris available for the AE variants
| Focal Range | 18mm F4.0 (MM) | 21mm F2.8 (MM) | 25mm F2.8 (MM) | 35mm F1.4 (MM) | 50mm F1.4 (MM) | 85mm F1.4 (MM) | 100mm F2.0 (MM) | 135mm (MM) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mount | PL | PL | PL | PL | PL | PL | PL | PL | ||||||||||||||||
| T-Stop | 4.4 | 3.2 | 3 | 1.6 | 1.6 | 1.6 | 2.1 | 2.1 | ||||||||||||||||
| Min. Object Distance typ. | 9" | 9" | 10" | 12" | 15" | 2'2" | 2' | 3'3" | ||||||||||||||||
| Ø Image Circle Across T-stop | T4.4 | T8 | T16 | T3.2 | T8 | T16 | T3 | T8 | T16 | T1.6 | T8 | T16 | T1.6 | T8 | T16 | T1.6 | T8 | T16 | T2.1 | T8 | T16 | T2.1 | T8 | T16 |
| Ø Image Circle - Close Focus (mm) | 49 | 49 | 49 | 52 | 52 | 52 | 56 | 56 | 55 | 60+ | 60+ | 60+ | 60+ | 60+ | 60+ | 60+ | 60+ | 60+ | 60+ | 60+ | 60+ | 60+ | 60+ | 60+ |
| Ø Image Circle - Infinity (mm) | 45 | 45 | 45 | 50 | 50 | 50 | 52 | 52 | 50 | 57 | 57 | 57 | 56 | 56 | 56 | 60+ | 60+ | 60+ | 60+ | 60+ | 60+ | 60+ | 60+ | 60+ |
| Front Diameter (mm) | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | ||||||||||||||||
| Total Length (mm)* | 56.3 | 90.87 | 65.3 | 85.3 | 65.3 | 85.3 | 109.15 | 123.3 | ||||||||||||||||
| Total Length (inches)* | 2.22" | 3.58" | 2.57" | 3.36" | 2.57" | 3.36" | 4.3" | 4.85" | ||||||||||||||||
| Weight* (kg)** | TBC | 1.29 | 0.93 | 1.192 | 0.874 | 1.242 | 1.406 | 1.64 | ||||||||||||||||
| Weight* (lbs)** | TBC | 2lb 1.9oz | 2lb 8oz | 2lb 10.3oz | 1lb 14.8oz | 2lb 11.8oz | 3lb 1.6oz | 3lb 9.8oz | ||||||||||||||||
*Total approximate length is measured from the flange to the front of lens
** Weight subject to change with further developments
TBC - To be confirmed
Don’t miss out on this exceptional offer!