.jpg?69c665deb1acebb0c02cd2ab841796c3)
The Zeiss Contax lenses, often referred to as “Full Frame Super Speeds”, share a similar look to the legendary Zeiss Super Speeds, offering slightly higher contrast yet a softer rendering on skin. Originally released in the 1970s for still photography, these lenses feature the renowned T* coatings and exceptional optical design.
Now, TLS has rehoused these lenses to meet the demands of the latest cinema camera technology, available in PL or LPL mounts.

Please use our new Lens Coverage Tool to experiment and check how our Contax lenses can fully cover the camera sensor when used in various shooting formats.
Angle of view (AOV) is how much of a scene a lens captures, measured in degrees. Shorter focal lengths give a wider view, while longer focal lengths are while longer focal lengths result in a narrower angle of view. Larger sensors also provide a wider angle of view with the same lens.


| Focal Length / Camera | 15 mm | 18 mm | 21 mm | 25 mm | 28 mm | 35 mm | 45 mm | 50 mm | 60 mm | 85 mm | 100 mm | 135 mm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blackmagic URSA Cine 17K 65 (Ø 55.9 mm) | 123.56 | 114.44 | 106.16 | 96.38 | 89.9 | 77.22 | 63.69 | 58.41 | 49.96 | 36.4 | 31.23 | 23.39 |
| Fuji Eterna / Open Gate (Ø 54.78 mm) | 122.59 | 113.38 | 105.05 | 95.22 | 88.74 | 76.09 | 62.65 | 57.43 | 49.07 | 35.72 | 30.64 | 22.94 |
| ALEXA LF (Ø 44.71 mm) | 112.28 | 102.32 | 93.58 | 83.6 | 77.2 | 65.13 | 52.83 | 48.18 | 40.87 | 29.47 | 25.2 | 18.81 |
| Alexa 35 (Ø 33.96 mm) | 97.09 | 86.66 | 77.92 | 68.37 | 62.47 | 51.76 | 41.35 | 37.52 | 31.6 | 22.594 | 19.27 | 14.34 |
TLS has transformed these vintage stills lenses into full cine lenses with the following upgrades:
| Year | Rental Price per Day (£) |
Rental Income | Cost | Profit | |||||
|---|---|---|---|---|---|---|---|---|---|
| Low Volume (50 days) |
Moderate Volume (100 days) |
High Volume (150 days) |
Purchase Price | Service | Low Volume | Moderate Volume | High Volume | ||
| 1 | 500 | 25,000 | 50,000 | 75,000 | 66,360 | 0 | -41,360 | -16,360 | 8,640 |
| 2 | 500 | 50,000 | 100,000 | 150,000 | 66,360 | 0 | -16,360 | 33,640 | 83,640 |
| 3 | 500 | 75,000 | 150,000 | 225,000 | 66,360 | 0 | 8,640 | 83,640 | 158,640 |
| 4 | 500 | 100,000 | 200,000 | 300,000 | 66,360 | 0 | 33,640 | 133,640 | 233,640 |
| 5 | 500 | 125,000 | 250,000 | 375,000 | 66,360 | 0 | 58,640 | 183,640 | 308,640 |
Note: This value is intended for simulation purposes and may differ from actual calculated results.
The Zeiss Contax lenses, expertly rehoused by TLS, offer a unique blend of vintage character and modern cinema functionality, making them an excellent investment for filmmakers seeking Full Frame+ coverage with reliable performance. Whether you’re gearing up for low, moderate, or high volume rentals, the ROI simulations demonstrate how these lenses can quickly become a profitable asset on your kit list.
To learn more about the process, availability, or pricing, don’t hesitate to reach out to our sales team. Contact us today at sales@truelens.co.uk or call +44 1455 848411 to discuss how these lenses can elevate your capabilities.