To produce the 18mm FD-X lens, TLS use a 24mm FD f1.4 (either SSC or FD L version) along with a Angenieux x0.75 wide angle adaptor. TLS currently have a supply of these adaptors which can be brought separately. If the customer chooses this process with the adapter we would only require the customer to then send in the 24mm base lens for the conversion. This will create an 18mm lens that is fast (T1.6) and covers full frame sensors as well as matching with the Canon FD series of lenses. The Angenieux wide angle adaptor does add some distortion to the image, as well as some field curvature. However, the field curvature goes in the opposite direction to most tradition cine lenses, when the centre is in focus, items toward the edge of the frame, but further away become more in focus. Due to the size of the wide-angle adaptor and by keeping it all internal focussing, the front diameter of the lens is 143mm. The focus and iris gear positions match the rest of the FD set.
Cam driven focus system and chassis style lens housing allow matte boxes and other accessories to be attached to the front of the lens, without affecting focus movements. The benefit of zero backlash and image shift give accurate dual focus scales that repeat on direction and change with the cam drive system, giving a wide spread of markings through the scale.
Aluminium alloy, stainless steel, brass and robust construction guarantees a long serviceable life.
| Focal Range | 10mm | 10mm FD-X | 14mm | 18mm FD-X | 20mm | 24mm L | 24mm SSC | 28mm NFD | 28mm SSC | 35mm SSC | 35mm FD-X | 45mm FD-X | 50mm | 55mm | 70mm FD-X | 85mm L | 85mm SSC | 100mm | 135mm | 200mm | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mount | PL | PL/LPL | PL | PL | PL | PL | PL | PL | PL | PL | PL | PL | PL | PL | PL | PL | PL | PL | PL | PL | ||||||||||||||||||||||||||||||||||||||||
| T-Stop | 2.9 | 3 | 2.9 | 1.6 | 2.9 | 1.5 | 1.6 | 2.1 | 2.1 | 2.1 | 1.5 | 1.5 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 2.1 | 2.1 | 2.9 | ||||||||||||||||||||||||||||||||||||||||
| Min. Object Distance typ. | 7" | 10" | 8" | 10" | 10" | 12" | 12" | 12" | 12" | 12" | 12" | 13" | 18" | 2' | 2'3" | 3' | 3' | 2'2" | 3'8" | 4'7" | ||||||||||||||||||||||||||||||||||||||||
| Ø Image Circle Across T-stop | TBC | TBC | TBC | T1.6 | T8 | T22 | T2.9 | T8 | T22 | T1.5 | T8 | T22 | T1.6 | T8 | T22 | T2.1 | T8 | T22 | T2.1 | T8 | T22 | T2.1 | T8 | T22 | T1.5 | T8 | T22 | T1.5 | T8 | T22 | T1.3 | T8 | T22 | T1.3 | T8 | T22 | TBC | T1.3 | T8 | T22 | T1.3 | T8 | T22 | T2.1 | T8 | T22 | T2.1 | T8 | T22 | TBC | ||||||||||
| Ø Image Circle - Close Focus (mm) | TBC | TBC | TBC | 50 | 49 | 48 | 53 | 53 | 51 | 52 | 52 | 49 | 52 | 52 | 49 | 53 | 53 | 53 | 53 | 53 | 53 | 60 | 60 | 60 | 60+ | 57 | 54 | 54 | 54 | 54 | 55 | 52 | 48 | 55 | 54 | 52 | TBC | 60+ | 59 | 55 | 60+ | 59 | 55 | 60+ | 57 | 54 | 60+ | 59 | 55 | TBC | ||||||||||
| Ø Image Circle - Infinity (mm) | TBC | TBC | TBC | 48 | 47 | 46 | 49 | 49 | 48 | 48 | 48 | 45 | 48 | 48 | 45 | 52 | 52 | 50 | 52 | 52 | 50 | 52 | 52 | 52 | 57 | 57 | 54 | 47 | 47 | 47 | 53 | 52 | 48 | 53 | 53 | 52 | TBC | 60+ | 60+ | 55 | 60+ | 60+ | 60+ | 60+ | 60+ | 60+ | 60+ | 60+ | 55 | TBC | ||||||||||
| Front Diameter (mm) | 125 | 143 | 110 | 143 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | ||||||||||||||||||||||||||||||||||||||||
| Total Length (mm)* | 88 | 104 | 75 | 100 | 69 | 80 | 80 | 80 | 80 | 90 | 90 | 69 | 83 | 73 | 125 | 94 | 94 | 98 | 119 | 130 | ||||||||||||||||||||||||||||||||||||||||
| Total Length (inches)* | 3.50 | 4.10 | 3.00 | 3.94 | 2.70 | 3.13 | 3.00 | 3.13 | 3.13 | 3.5 | 3.5 | 2.7 | 3.25 | 2.9 | 4.2 | 3.75 | 3.75 | 3.88 | 4.7 | 5.1 | ||||||||||||||||||||||||||||||||||||||||
| Weight** (kg) | TBC | 1.7 | 1.3 | 1.6 | 1.1 | 1.3 | 1.3 | 1.2 | 1.2 | 1.3 | 1.3 | 0.9 | 1.3 | TBC | 2.12 | 1.7 | 1.7 | 1.5 | 1.67 | TBC | Weight** (lbs) | TBC | 3.63 | 3 | 3.53 | 2.44 | 2.88 | 2.88 | 2.63 | 2.63 | 2.88 | 2.88 | 1.94 | 2.88 | TBC | 4.69 | 3.75 | 3.75 | 3.31 | 3.81 | TBC | |||||||||||||||||||
*Total approximate length is measured from the flange to the front of lens
** Weight subject to change with further developments
TBC - To be confirmed